Same for all plans
Charge according to
number of user IDs
Charged depending on
the usage fee of the previous year
Standard plan with 50 user IDs / Conduct 360 degree feedback twice a year
※Tax included
ENTRY
Ideal for companies that would like to get started quickly with basic features
¥110,000
Tax included
|
STANDARD
Ideal for companies that would like to encourage employee development with results analysis features
¥ 330,000
Tax included
|
PROFESSIONAL
Ideal for companies conducting 360 degree feedback with 500 and more employees
¥660,000
Tax included
|
|
Service | |||
---|---|---|---|
Customer Support | |||
Mobile-friendly as well as PC | |||
Language(English/Japanese) | |||
Administrator features | |||
Fully customizable questions | |||
Fully customizable evaluators assignment | |||
Send mail invitations and reminders | |||
Verify progress | |||
Position-Specific results analyzer | - | ||
Select evaluators by employees | - | - | |
Evaluator feature | |||
Backup (answers) | |||
Feedback/Reports | |||
Individual feedback sheets export in Excel or PDF format | - | ||
Group reports export in Excel format | |||
Online feedback | |||
Online feedback view setting | - | - | |
Summary report | - |
Pay-Per-Use fee is charged according to the numbers of user IDs.
Number of user IDs | Pay-Per-Use fee |
---|---|
〜 30 | ¥44,000 |
31 〜 50 | ¥55,000 |
51 〜 100 | ¥66,000 |
101 〜 200 | ¥88,000 |
201 〜 300 | ¥132,000 |
301 〜 600 | ¥198,000 |
601 〜 | ¥44,000 / 100 IDs |
※Tax included